Amundsen Race 12-spann 2014 10. februar 05:01   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Saturday 22. February 11:00 Developed by K2 Solutions Last update: 24. February 2014

Checkpoint 2:   Storåbranna I

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing out from checkpoint
Rank Bib Name Time out Stop time Dogs out
1 12 Link Michael 23/2 05:32 6h 12min 12
2 21 Bernhard Klammer 23/2 05:56 6h 05min 12
3 1 Daniel Juillaguet 23/2 06:17 6h 21min 11
4 2 Tommy Bernhardsson 23/2 06:54 6h 24min 11
5 6 Johan Väisänen 23/2 07:28 6h 38min 9
6 17 Emil Ekfeldt 23/2 07:35 6h 11min 11
7 20 Jan Åke Persson 23/2 07:43 6h 06min 10
8 7 Jan Slosar 23/2 07:44 7h 34min 11
9 10 Heike Kontermann 23/2 08:01 6h 14min 11
10 9 Bernhard Schuchert 23/2 08:18 6h 15min 11
11 4 Sander Schevers 23/2 08:52 6h 39min 11
12 15 Claes Arvidsson 23/2 09:05 6h 10min 10
13 22 Baltasar Gallardo 23/2 09:28 6h 35min 12
14 24 Volker Ebertshäuser 23/2 09:30 6h 02min 11
15 26 Erika Zopf 23/2 09:31 6h 02min 10
16 13 Agneta Nilsson Hörnlund 23/2 09:33 6h 11min 11
17 11 Marco Wyss 23/2 09:55 6h 40min 9
18 25 Michael Hess 23/2 11:35 6h 01min 11
19 18 Pernilla West 23/2 12:09 6h 29min 10
20 19 Håkan Nisula 23/2 15:16 6h 41min 7

Checkpoints

1 Dollarstore Strömsund 87 km
2 Storåbranna I 81 km
3 Storåbranna Two 71 km
4 Strömsund Finish 60 km