Amundsen Race 12-spann 2014 10. februar 04:11   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Saturday 22. February 11:00 Developed by K2 Solutions Last update: 24. February 2014

Checkpoint 3:   Storåbranna Two

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing out from checkpoint
Rank Bib Name Time out Stop time Dogs out
1 12 Link Michael 23/2 14:39 4h 00min 12
2 1 Daniel Juillaguet 23/2 15:19 4h 00min 10
3 21 Bernhard Klammer 23/2 15:37 4h 00min 11
4 7 Jan Slosar 23/2 16:55 4h 00min 10
5 2 Tommy Bernhardsson 23/2 17:04 4h 00min 8
6 17 Emil Ekfeldt 23/2 17:41 4h 00min 9
7 20 Jan Åke Persson 23/2 17:45 4h 00min 7
8 10 Heike Kontermann 23/2 18:08 4h 00min 11
9 9 Bernhard Schuchert 23/2 18:19 4h 00min 9
10 15 Claes Arvidsson 23/2 19:31 4h 00min 9
11 4 Sander Schevers 23/2 19:58 4h 24min 10
12 22 Baltasar Gallardo 23/2 20:18 4h 00min 9
13 26 Erika Zopf 23/2 20:34 4h 00min 10
14 13 Agneta Nilsson Hörnlund 23/2 20:39 4h 00min 10
15 6 Johan Väisänen 23/2 20:49 5h 21min 9
16 11 Marco Wyss 23/2 21:16 4h 43min 7
17 24 Volker Ebertshäuser 23/2 21:23 4h 06min 9
18 25 Michael Hess 23/2 23:11 4h 00min 9
19 18 Pernilla West 24/2 03:19 6h 17min 10
20 19 Håkan Nisula 24/2 05:09 4h 20min 7

Checkpoints

1 Dollarstore Strömsund 87 km
2 Storåbranna I 81 km
3 Storåbranna Two 71 km
4 Strömsund Finish 60 km