Reload
Pasvik Trail 8-spann 2019
Start time: Thursday 4. April 00:00
Last update: 6. April 2019
8. desember 14:17
Entrants Status Trail Last update Results

Checkpoint 2:   Vaggatem

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing out from checkpoint
Rank Bib Name Time in Time out Stop time
1 11 Bernt Henriksen 5/4 09:54 5/4 16:14 6h 20min
2 3 Elaine Brown 5/4 09:55 5/4 16:20 6h 25min
3 18 Jon Sigmundstad 5/4 09:06 5/4 16:27 7h 21min
4 10 Hege Knutsen 5/4 08:13 5/4 16:28 8h 15min
5 25 Berit Astrid Utsi 5/4 10:40 5/4 16:36 5h 56min
6 14 Hana Urank 5/4 09:49 5/4 16:41 6h 52min
7 17 Emilie Duvivier 5/4 09:56 5/4 16:50 6h 54min
8 19 Arnt Magne Bjørnø 5/4 09:53 5/4 16:53 7h 00min
9 26 Samuel Karlsson 5/4 09:11 5/4 16:54 7h 43min
10 7 Philip Ross 5/4 10:03 5/4 17:16 7h 13min
11 4 Jørn Roger Strifeldt 5/4 10:13 5/4 17:18 7h 05min
12 23 Urho Ahomaa 5/4 09:06 5/4 17:23 8h 17min
13 24 Antti Hokka 5/4 09:49 5/4 17:31 7h 42min
14 13 Trine Møller 5/4 10:29 5/4 17:35 7h 06min
14 27 Berit Seljestokken 5/4 10:32 5/4 17:35 7h 03min
16 2 Geir Wiik 5/4 10:24 5/4 17:37 7h 13min
17 20 Sølvi Monsen 5/4 10:32 5/4 17:48 7h 16min
18 1 Hanna Eskeland 5/4 11:37 5/4 18:05 6h 28min
19 22 Anni Nygård 5/4 10:31 5/4 18:10 7h 39min
20 9 Ingeborg Killi 5/4 11:32 5/4 18:19 6h 47min
21 6 Justin Hill 5/4 10:17 5/4 18:20 8h 03min
22 8 Hanna P. Johansen 5/4 12:02 5/4 18:23 6h 21min
23 12 Øistein Sørensen 5/4 12:33 5/4 18:43 6h 10min
24 15 Anna-Lena Hummler 5/4 10:47 5/4 18:45 7h 58min
25 5 Jakub Slowik 5/4 15:34 5/4 22:45 7h 11min

Checkpoints

1 Neiden 84 km
2 Vaggatem 79 km
3 Svanhovd 79 km