Reload
Pasvik Trail 2007 Begrenset 2007
Start time: Thursday 29. March 18:10
Last update: 31. March 2007
26. desember 11:16
Entrants Status Trail Last update Results

Checkpoint 1:   Vaggatem

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Speed
km/h
1 22 Roger Dahl 29/3 18:21 30/3 00:08 5h 47min 15.6
2 12 Tommy Larsen 29/3 18:11 30/3 00:08 5h 57min 15.1
3 11 Ole Wingren 29/3 18:10 30/3 00:10 6h 00min 15.0
4 20 May Conny Johansen 29/3 18:19 30/3 00:14 5h 55min 15.2
5 34 Karl Petter Beldo 29/3 18:33 30/3 00:17 5h 44min 15.7
6 18 Milos Gonda 29/3 18:17 30/3 00:18 6h 01min 15.0
7 14 Jan Vidar Dahle 29/3 18:13 30/3 00:19 6h 06min 14.8
8 25 Ole Christian Povenius 29/3 18:24 30/3 00:22 5h 58min 15.1
9 15 Marianne Dahlen 29/3 18:14 30/3 00:24 6h 10min 14.6
10 30 Bjørn Hugo Kristoffersen 29/3 18:29 30/3 00:25 5h 56min 15.2
11 39 Jan Øystein Dervo 29/3 18:38 30/3 00:27 5h 49min 15.5
12 29 Sven Berg 29/3 18:28 30/3 00:28 6h 00min 15.0
13 16 Dag Torulf Olsen 29/3 18:15 30/3 00:29 6h 14min 14.4
13 27 Terje Hilmarsen 29/3 18:26 30/3 00:29 6h 03min 14.9
15 28 Magne Storstein 29/3 18:27 30/3 00:30 6h 03min 14.9
16 17 Roy Ugseth 29/3 18:16 30/3 00:32 6h 16min 14.4
17 42 Fabienne Bougard 29/3 18:41 30/3 00:33 5h 52min 15.3
18 13 Rolf Eerden 29/3 18:12 30/3 00:37 6h 25min 14.0
19 19 Gisle Mjaatvedt 29/3 18:18 30/3 00:38 6h 20min 14.2
20 26 Linn Rebni 29/3 18:25 30/3 00:40 6h 15min 14.4
21 37 Dag Broch 29/3 18:36 30/3 00:41 6h 05min 14.8
22 43 Rune Nordhus 29/3 18:42 30/3 00:49 6h 07min 14.7
23 33 Leif Wilhelmsen 29/3 18:32 30/3 00:52 6h 20min 14.2
24 24 Inger Marie Lupton 29/3 18:23 30/3 00:56 6h 33min 13.7
25 35 Stein Are Harder 29/3 18:34 30/3 00:57 6h 23min 14.1
26 32 Svein Henrik Solberg 29/3 18:31 30/3 01:01 6h 30min 13.8
27 44 Merete Mikkola 29/3 18:43 30/3 01:05 6h 22min 14.1
28 10 Krister Höök 29/3 18:09 30/3 01:16 7h 07min 12.6
29 23 Kjetil Haukland 29/3 18:22 30/3 01:29 7h 07min 12.6
30 40 Arnfinn Mentyjærvi 29/3 18:39 30/3 01:40 7h 01min 12.8
31 38 Jon Simensen 29/3 18:37 30/3 01:44 7h 07min 12.6
32 41 Reidun Kolpus 29/3 18:40 30/3 01:50 7h 10min 12.6
33 36 Børge Johansen 29/3 18:35 30/3 01:51 7h 16min 12.4
34 48 Jami Hammick 29/3 18:47 30/3 02:17 7h 30min 12.0
35 31 Kriztian Kiss 29/3 18:30 30/3 02:20 7h 50min 11.5
36 47 Per Bracher 29/3 18:46 30/3 04:49 10h 03min 9.0
36 45 Trine Danielsen Beddari 29/3 18:44 30/3 04:49 10h 05min 8.9
36 46 Ann Shelley 29/3 18:45 30/3 04:49 10h 04min 8.9

Checkpoints

1 Vaggatem 90 km
2 Neiden 105 km
3 Kirkenes 85 km