Reload
Pasvik Trail 2007 Begrenset 2007
Start time: Thursday 29. March 18:10
Last update: 31. March 2007
8. desember 12:25
Entrants Status Trail Last update Results

Checkpoint 2:   Neiden

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Speed
km/h
7 42 Fabienne Bougard 30/3 05:29 30/3 10:52 5h 23min 19.5
4 22 Roger Dahl 30/3 05:08 30/3 10:36 5h 28min 19.2
9 39 Jan Øystein Dervo 30/3 05:23 30/3 10:55 5h 32min 19.0
9 14 Jan Vidar Dahle 30/3 05:22 30/3 10:55 5h 33min 18.9
5 34 Karl Petter Beldo 30/3 05:08 30/3 10:42 5h 34min 18.9
1 20 May Conny Johansen 30/3 04:39 30/3 10:19 5h 40min 18.5
20 28 Magne Storstein 30/3 06:28 30/3 12:10 5h 42min 18.4
6 13 Rolf Eerden 30/3 04:59 30/3 10:42 5h 43min 18.4
13 27 Terje Hilmarsen 30/3 05:37 30/3 11:21 5h 44min 18.3
2 11 Ole Wingren 30/3 04:40 30/3 10:24 5h 44min 18.3
22 26 Linn Rebni 30/3 06:31 30/3 12:17 5h 46min 18.2
12 29 Sven Berg 30/3 05:12 30/3 10:59 5h 47min 18.2
8 30 Bjørn Hugo Kristoffersen 30/3 05:04 30/3 10:53 5h 49min 18.1
14 37 Dag Broch 30/3 05:36 30/3 11:26 5h 50min 18.0
21 35 Stein Are Harder 30/3 06:19 30/3 12:11 5h 52min 17.9
11 25 Ole Christian Povenius 30/3 05:03 30/3 10:56 5h 53min 17.8
23 44 Merete Mikkola 30/3 06:12 30/3 12:19 6h 07min 17.2
16 43 Rune Nordhus 30/3 05:24 30/3 11:32 6h 08min 17.1
27 19 Gisle Mjaatvedt 30/3 06:50 30/3 13:01 6h 11min 17.0
28 48 Jami Hammick 30/3 06:58 30/3 13:11 6h 13min 16.9
3 15 Marianne Dahlen 30/3 04:16 30/3 10:29 6h 13min 16.9
19 32 Svein Henrik Solberg 30/3 05:38 30/3 11:53 6h 15min 16.8
26 40 Arnfinn Mentyjærvi 30/3 06:19 30/3 12:37 6h 18min 16.7
18 12 Tommy Larsen 30/3 05:29 30/3 11:49 6h 20min 16.6
15 16 Dag Torulf Olsen 30/3 05:05 30/3 11:31 6h 26min 16.3
30 10 Krister Höök 30/3 06:59 30/3 13:31 6h 32min 16.1
24 24 Inger Marie Lupton 30/3 05:50 30/3 12:26 6h 36min 15.9
31 38 Jon Simensen 30/3 07:05 30/3 13:50 6h 45min 15.6
17 18 Milos Gonda 30/3 04:51 30/3 11:43 6h 52min 15.3
29 17 Roy Ugseth 30/3 06:04 30/3 13:12 7h 08min 14.7
32 33 Leif Wilhelmsen 30/3 07:15 30/3 14:23 7h 08min 14.7
33 31 Kriztian Kiss 30/3 07:49 30/3 15:10 7h 21min 14.3
25 23 Kjetil Haukland 30/3 04:55 30/3 12:29 7h 34min 13.9
34 41 Reidun Kolpus 30/3 07:04 30/3 15:13 8h 09min 12.9
36 46 Ann Shelley 30/3 11:16 30/3 22:23 11h 07min 9.4
36 45 Trine Danielsen Beddari 30/3 11:16 30/3 22:23 11h 07min 9.4
36 47 Per Bracher 30/3 11:16 30/3 22:23 11h 07min 9.4
35 36 Børge Johansen 30/3 07:13 30/3 19:14 12h 01min 8.7

Checkpoints

1 Vaggatem 90 km
2 Neiden 105 km
3 Kirkenes 85 km