Reload
Pasvik Trail 2007 Begrenset 2007
Start time: Thursday 29. March 18:10
Last update: 31. March 2007
8. desember 13:27
Entrants Status Trail Last update Results

Checkpoint 3:   Kirkenes

Standing in to checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Speed
km/h
1 42 Fabienne Bougard 30/3 18:02 31/3 00:25 6h 23min 13.3
2 34 Karl Petter Beldo 30/3 18:05 31/3 00:31 6h 26min 13.2
3 22 Roger Dahl 30/3 18:02 31/3 00:38 6h 36min 12.9
4 20 May Conny Johansen 30/3 18:22 31/3 00:46 6h 24min 13.3
5 11 Ole Wingren 30/3 18:31 31/3 00:59 6h 28min 13.1
6 39 Jan Øystein Dervo 30/3 18:08 31/3 01:03 6h 55min 12.3
7 14 Jan Vidar Dahle 30/3 18:26 31/3 01:12 6h 46min 12.6
8 27 Terje Hilmarsen 30/3 18:34 31/3 01:16 6h 42min 12.7
9 29 Sven Berg 30/3 18:34 31/3 01:18 6h 44min 12.6
10 13 Rolf Eerden 30/3 18:55 31/3 01:27 6h 32min 13.0
11 30 Bjørn Hugo Kristoffersen 30/3 18:32 31/3 01:32 7h 00min 12.1
12 25 Ole Christian Povenius 30/3 18:38 31/3 01:37 6h 59min 12.2
13 26 Linn Rebni 30/3 18:48 31/3 01:38 6h 50min 12.4
14 35 Stein Are Harder 30/3 19:02 31/3 01:58 6h 56min 12.3
15 43 Rune Nordhus 30/3 19:02 31/3 02:11 7h 09min 11.9
16 44 Merete Mikkola 30/3 19:16 31/3 02:12 6h 56min 12.3
17 37 Dag Broch 30/3 18:42 31/3 02:19 7h 37min 11.2
18 12 Tommy Larsen 30/3 19:07 31/3 02:22 7h 15min 11.7
19 15 Marianne Dahlen 30/3 19:10 31/3 02:42 7h 32min 11.3
20 16 Dag Torulf Olsen 30/3 19:27 31/3 02:48 7h 21min 11.6
21 19 Gisle Mjaatvedt 30/3 19:18 31/3 03:07 7h 49min 10.9
22 32 Svein Henrik Solberg 30/3 19:32 31/3 03:08 7h 36min 11.2
23 10 Krister Höök 30/3 20:26 31/3 03:41 7h 15min 11.7
24 40 Arnfinn Mentyjærvi 30/3 20:06 31/3 03:43 7h 37min 11.2
25 17 Roy Ugseth 30/3 20:11 31/3 03:54 7h 43min 11.0
26 48 Jami Hammick 30/3 20:30 31/3 04:26 7h 56min 10.7
27 24 Inger Marie Lupton 30/3 19:56 31/3 04:35 8h 39min 9.8
28 18 Milos Gonda 30/3 19:46 31/3 04:36 8h 50min 9.6
29 38 Jon Simensen 30/3 20:39 31/3 05:03 8h 24min 10.1
30 31 Kriztian Kiss 30/3 22:23 31/3 06:09 7h 46min 10.9
31 23 Kjetil Haukland 30/3 21:38 31/3 06:23 8h 45min 9.7
32 41 Reidun Kolpus 30/3 22:12 31/3 08:55 10h 43min 7.9
33 47 Per Bracher 31/3 04:33 31/3 14:02 9h 29min 9.0
34 45 Trine Danielsen Beddari 31/3 04:32 31/3 14:03 9h 31min 8.9
35 36 Børge Johansen 31/3 03:42 31/3 17:00 13h 18min 6.4

Checkpoints

1 Vaggatem 90 km
2 Neiden 105 km
3 Kirkenes 85 km